Species Aggregate

SpeciesSample_1Sample_2Sample_3All
SpeciesSample_1Sample_2Sample_3All
(Unassigned)20.70023.10021.400044.6
Faecalibacterium_prausnitzii12.60015.200 8.9000 7.1
Eubacterium_hallii 2.120 1.680 2.3800 7.1
Blautia_faecis 4.730 4.200 5.3500 3.6
Coprococcus_eutactus 0.990 0.874 0.8040 3.6
Gemmiger_formicilis 1.080 1.600 0.8710 1.8
Fusicatenibacter_saccharivorans 5.850 6.530 7.2800 1.8
Intestinimonas_butyriciproducens 0.465 0.430 0.4640 1.8
Ruminococcus_lactaris 3.060 2.460 2.9600 1.8
Ruminococcus_obeum 1.990 1.690 2.1700 1.8
Ruminococcus_bromii20.80020.60022.2000 1.8
Roseburia_faecis 1.560 1.280 0.7940 1.8
Roseburia_intestinalis 0.131 0.170 0.0455 1.8
Eubacterium_coprostanoligenes 2.010 1.700 1.8200 1.8
Blautia_luti 3.880 3.270 4.3700 1.8
Blautia_wexlerae13.70011.00014.3000 1.8
Barnesiella_intestinihominis 0.101 0.171 0.1060 1.8
Akkermansia_muciniphila 0.832 0.774 0.7240 1.8
Bacteroides_ovatus 0.147 0.260 0.1070 1.8
Dorea_formicigenerans 0.280 0.217 0.2140 1.8
Dorea_longicatena 0.975 1.050 1.2400 1.8
Coprococcus_comes 0.198 0.156 0.1540 1.8
Clostridium_colinum 1.550 1.240 0.9890 1.8
Clostridium_leptum 0.252 0.277 0.3220 1.8
SpeciesSample_1Sample_2Sample_3All


(Page generated on Tue Oct 8 10:55:44 2019 by ReportingTools 2.22.1 and hwriter )